<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Insurance Online &#187; Unemployment</title>
	<atom:link href="http://www.cheapinsurance-online.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheapinsurance-online.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Unemployment Rate Rises Again To 2.51 Million, ONS Figures Show</title>
		<link>http://www.cheapinsurance-online.com/20110915-unemployment-rate-rises-again-to-2-51-millionons-figures-show/</link>
		<comments>http://www.cheapinsurance-online.com/20110915-unemployment-rate-rises-again-to-2-51-millionons-figures-show/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:08:54 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Adecco]]></category>
		<category><![CDATA[Brendan Barber]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Enter your zip code here]]></category>
		<category><![CDATA[Labour economics]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=2337</guid>
		<description><![CDATA[Unemployment has increased by 80,000 in the quarter to July 2011, the number of unemployed to 2.51 million, according to the results of the Office of National Statistics, published this morning. Similarly, greater confidence in the applicant&#8217;s monthly unemployment rate, recording the numbers claiming unemployment checks rose again to 20,300 in August. This is the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2338" title="Jobs" src="http://www.cheapinsurance-online.com/wp-content/uploads/2011/09/job-300x225.jpg" alt="" width="300" height="225" />Unemployment has increased by 80,000 in the quarter to July 2011, the number of unemployed to 2.51 million, according to the results of the Office of National Statistics, published this morning.</p>
<p>Similarly, greater confidence in the applicant&#8217;s monthly unemployment rate, recording the numbers claiming unemployment checks rose again to 20,300 in August.</p>
<p>This is the sixth consecutive month of increase, bringing the total to 1.58 million and is rapidly approaching its previous peak in October 2009. But the report also found the total compensation (including bonuses) rose by 2.8 percent over the previous year and regularly pay (excluding bonuses) rose by 2.1 percent over the previous year.<span id="more-2337"></span></p>
<p>The public sector employment fell by 111,000 in the second quarter of 2011 to 6,037,000. Local employment fell by 57,000, the state fell 47,000 and employment in public enterprises declined from 7000.</p>
<p>Commenting on the results, poor Nigel, the Institute for Employment Studies, said. &#8220;Despite a few false dawns in recent months, the labor market in the UK is still low since the recession began in 2008, unemployment increased by less than many commentators expected, about 2.5 million and in May 2009 &#8216;. however, stubbornly remained at that level for more than two years. The number of jobs fell by about 700 000 and 425 000 in the first year of recession, but it is locked in less than 500 000 over the past two years.</p>
<p>&#8220;These figures raise real concerns about this, two years after bouncing to a low demand for labor, rather than entering a phase of recovery is about to turn for the worse, with all indicators are going in the wrong direction. An initial impact on cuts public sector is now beginning to appear in the figures and, for the first time this quarter, the loss of employment in the public sector are now much higher than the growth potential of the private sector.</p>
<p>&#8220;None of this is not surprising, given the state of macro-economic level. And &#8216;now three and a half years after the onset of recession. At the same point after the last two declines in 1980 and 1990, GDP is back above pre-recession level, while this time of national production is still languishing in about four percentage points below that level.</p>
<p>Steven Kirkpatrick, MD recruiter at Adecco, said: &#8220;At this time of year is traditionally slow for the labor market, which is not surprising that employment levels have fallen We have seen that in general, although some sectors have been gone. better than others, the engineering and construction sectors which remain among the most active, while the banking, insurance and finance recorded the strongest decrease. Only time will tell if this is entirely due to seasonal and other flow factors influencing the market.</p>
<p>&#8220;However, it is essential that the market continues to thrive because it is temporarily prop up the labor market as a whole for several months. It &#8216;important that companies do not surrender to hire temporary staff through the introduction of AWR in October. Despite the media in different ways, we are confident that as long as the companies plan ahead and make sure they are ready, the new legislation should have no negative impact on them. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20110915-unemployment-rate-rises-again-to-2-51-millionons-figures-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions Of Americans Lose Their Jobs Without Health Insurance</title>
		<link>http://www.cheapinsurance-online.com/20110317-millions-of-americans-lose-their-jobs-without-health-insurance/</link>
		<comments>http://www.cheapinsurance-online.com/20110317-millions-of-americans-lose-their-jobs-without-health-insurance/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:24:28 +0000</pubDate>
		<dc:creator>Jukas</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Pre-existing condition]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=1247</guid>
		<description><![CDATA[A new report from the Health Survey Biennial Commonwealth Insurance of the 2010s and earlier is to shed light on the serious situation for those affected by the recession. The study, published this week found that over the last two years with a majority (57%) of men and women who have lost a job with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1248" title="health-insurance" src="http://www.cheapinsurance-online.com/wp-content/uploads/2011/03/health-insurance-lead-300x199.jpg" alt="" width="300" height="199" />A new report from the Health Survey Biennial Commonwealth Insurance of the 2010s and earlier is to shed light on the serious situation for those affected by the recession.</p>
<p>The study, published this week found that over the last two years with a majority (57%) of men and women who have lost a job with health benefits have also lost their health insurance.</p>
<p>The report, which surveyed 3,033 people, focuses on health insurance coverage of adults aged 19 and 64.<span id="more-1247"></span></p>
<p>Since the recession, 13.7 million people lost their jobs, often for long periods. Besides financial problems, the unemployed were also affected by the loss of their health insurance.</p>
<p>According to the survey, adults who sought coverage in the individual insurance market in the last three years have failed in finding plans that could pay, and many were charged higher premiums, had a health problem excluded from coverage or were denied coverage due to pre-existing conditions.</p>
<p>Americans with health insurance had a higher deductible and thus greater exposure to medical costs. Consequently, millions of unemployed are struggling to pay medical bills, facing barriers cost to get the care they need, or skip or delay necessary care, including prescription drugs because of cost .</p>
<p>Other findings: Nearly one quarter (24%) of adults of working age, an estimated 43 million were declared and / or their spouses have lost their jobs over the past two years.</p>
<p>Among respondents who reported a job within their family, says nearly half (47%) that they or their spouses received health benefits through jobs that were lost.</p>
<p>Among respondents who had health benefits through their work and have lost their jobs, nearly three in five (57%) were uninsured. Just a quarter were able to go to insurance spouse or found another source of coverage. Only 14 percent continue their coverage through COBRA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20110317-millions-of-americans-lose-their-jobs-without-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Measures</title>
		<link>http://www.cheapinsurance-online.com/20100124-auto-insurance-measures/</link>
		<comments>http://www.cheapinsurance-online.com/20100124-auto-insurance-measures/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:48:08 +0000</pubDate>
		<dc:creator>Aurthur</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Washington  D.C.]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=411</guid>
		<description><![CDATA[Two bills have been introduced that will be a solution. House Bill 2513 and Senate Bill 6252 would ban the practice of using a person’s credit history, education or income to set insurance rates. Driving records and vehicle-safety records are reasonable factors for insurers to consider when pricing insurance; A person’s income, education level and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-412" title="winter-accessories" src="http://www.cheapinsurance-online.com/wp-content/uploads/2010/01/winter-accessories-150x150.jpg" alt="winter-accessories" width="150" height="150" />Two bills have been introduced that will be a solution. House Bill 2513 and Senate Bill 6252 would ban the practice of using a person’s credit history, education or income to set insurance rates.</p>
<p>Driving records and vehicle-safety records are reasonable factors for insurers to consider when pricing insurance; A person’s income, education level and credit score are not.</p>
<p>With our economy in recession and unemployment in Washington at 9.5 percent, there is absolutely no reason we should allow insurers to squeeze already-vulnerable families on a discriminatory basis.<span id="more-411"></span></p>
<p>The insurance commissioner is probably right: Insurers are in the business of collecting premiums and they will defend any basis for doing so with whatever tactics at their disposal. Lawmakers should ignore their smokescreens and enact this legislation. This is a matter of basic fairness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20100124-auto-insurance-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

