<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Insurance Online &#187; Nasdaq</title>
	<atom:link href="http://www.cheapinsurance-online.com/tag/nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheapinsurance-online.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Magellan Health Services Announces Discuss Its Business Strategy at Upcoming Investor Conferences</title>
		<link>http://www.cheapinsurance-online.com/20110228-magellan-health-services-announces-discuss-its-business-strategy-at-upcoming-investor-conferences/</link>
		<comments>http://www.cheapinsurance-online.com/20110228-magellan-health-services-announces-discuss-its-business-strategy-at-upcoming-investor-conferences/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:54:58 +0000</pubDate>
		<dc:creator>Mussoli</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Eastern Time Zone]]></category>
		<category><![CDATA[Magellan Metals]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[Raymond James]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[U.S. Securities and Exchange Commission]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=1068</guid>
		<description><![CDATA[Magellan Health Services, Inc. announced today that Rene Lerer, MD, President and CEO, will present an overview of the Company and discuss its business strategy following investor conferences to come: 32nd Annual Conference Raymond James Institutional Investors Tuesday, March 8, 2011 at 10:25 am Eastern Time in Orlando, FL; Barclays Capital 2011 Global Healthcare Conference [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1069" title="magellan" src="http://www.cheapinsurance-online.com/wp-content/uploads/2011/02/magellan-300x150.jpg" alt="" width="300" height="150" />Magellan Health Services, Inc. announced today that Rene Lerer, MD, President and CEO, will present an overview of the Company and discuss its business strategy following investor conferences to come:</p>
<p>32nd Annual Conference Raymond James Institutional Investors Tuesday, March 8, 2011 at 10:25 am Eastern Time in Orlando, FL;<span id="more-1068"></span></p>
<p>Barclays Capital 2011 Global Healthcare Conference on Wednesday, March 16, 2011 at 10:45 am Eastern Time from Miami, FL.</p>
<p>Investors and the public is invited to access the conference audio and presentation materials.Those plan to access a webcast should log on to the site about 15 minutes before the conference planned for each register and download and install any software necessary. The audio and presentation will be available for one week after each presentation.</p>
<p>Those who intend to use the webcast, please read the annual report of Magellan on Form 10-K for the year ended 2010, which was sent to the Securities and Exchange Commission, February 25, 2011, information material on operating results and economic Magellan, including under the heading &#8220;Risk Factors.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20110228-magellan-health-services-announces-discuss-its-business-strategy-at-upcoming-investor-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hagens Berman Says Fraud Investigation Into Allegations Of Deceptive Trade Practices Of Life Partners Holdings, Inc. Continues</title>
		<link>http://www.cheapinsurance-online.com/20110220-hagens-berman-says-fraud-investigation-into-allegations-of-deceptive-trade-practices-of-life-partners-holdings-inc-continues/</link>
		<comments>http://www.cheapinsurance-online.com/20110220-hagens-berman-says-fraud-investigation-into-allegations-of-deceptive-trade-practices-of-life-partners-holdings-inc-continues/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 01:43:21 +0000</pubDate>
		<dc:creator>Justine</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Class action]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Life Partners]]></category>
		<category><![CDATA[Limited liability partnership]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[U.S. Securities and Exchange Commission]]></category>
		<category><![CDATA[Waco Texas]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=956</guid>
		<description><![CDATA[Hagens Berman Sobol Shapiro LLP, a law firm nationally recognized investor rights, continues to investigate allegations of deceptive business practices involving Life Partners Holdings, Inc. (NASDAQ GS: Lphi) shares and policies insurance. A class action lawsuit has been filed on behalf of purchasers of common shares Lphi U.S. District Court for the Western District of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-957" title="Hagens-Berman-Sobol-Shapiro-LLP" src="http://www.cheapinsurance-online.com/wp-content/uploads/2011/02/Hagens-Berman-Sobol-Shapiro-LLP-logo-300x135.jpg" alt="" width="300" height="135" />Hagens Berman Sobol Shapiro LLP, a law firm nationally recognized investor rights, continues to investigate allegations of deceptive business practices involving Life Partners Holdings, Inc. (NASDAQ GS: Lphi) shares and policies insurance. A class action lawsuit has been filed on behalf of purchasers of common shares Lphi U.S. District Court for the Western District of Texas, and the deadline for passing a lead plaintiff is April 4, 2011.<span id="more-956"></span></p>
<p>Investors who bought more than $ 100,000 in shares Lphi between May 29, 2007 and January 20, 2011 (the &#8220;Class Period&#8221;) are advised to contact Hagens Berman socio R. Reed Kathrein at 510-725-3000 for a personal consultation. Eligible investors may also contact the legal team LPHI@hbsslaw.com Hagens Berman. A lead plaintiff is direct action and in the same situation.</p>
<p>&#8220;We blame the outcome of similar cases on behalf of investors, and is based on a careful examination of the context of our team, we believe that Life Partners Holdings, the action may be misleading to investors and policyholders,&#8221; he Mr. Kathrein said. &#8220;As the investigation advances, we are interested in talking with witnesses who can provide more information about these allegations, and investors who believe they have suffered a couple of unmarried Holdings practices and policies of the holders of fractional interests, which can be documented. &#8221;</p>
<p>&#8220;Investors are making significant losses and looking to have a lead applicant should carefully review the qualifications of lawyers who they choose as their representatives,&#8221; said Kathrein. &#8220;More businesses to determine their actual knowledge facts, to the extent of his research, his history of success and reputation in the legal community. Fancy titles and press releases, without a proper investigation should be considered.&#8221;</p>
<p>Life Partners Holdings, Inc., Waco, Texas company, which operates the secondary market for life insurance, commonly called &#8220;life settlements&#8221;. Life Partners Holdings, Inc., helps investors buy life insurance, and policies of the terminally ill and elderly discounts the nominal value.</p>
<p>When questions were raised by The Wall Street Journal on the accuracy of the method used by Life Partners Holdings, Inc. for its projected life have much more information to the surface. The projections are important because the company may charge investors more policies that have a shorter life expectancy and therefore faster payments. If the death of the insured person is later than expected, the payment is delayed, and investors must continue to pay premiums, reduce their eventual return.</p>
<p>According to our research unmarried Holdings, Inc. to use a doctor based in Reno, Nevada to provide earnings estimates. estimates of life expectancy of this person has been questioned by many, some of which have been approached by Hagens Berman, the SEC and the results of their findings. Hagens Berman welcomes more investors, representatives of the insured or the actual experience of policies and their activities.</p>
<p>LPHI shares sank $ 2.61, or about 17 percent, to $ 12.43, while unmarried Holding, Inc., confirmed the investigation by the SEC and the Wall Street Journal. Today&#8217;s stock trading below $ 10 per share. In December 2010, and before the news articles in the Wall Street Journal, LPHI stock traded as high as $ 18.34.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20110220-hagens-berman-says-fraud-investigation-into-allegations-of-deceptive-trade-practices-of-life-partners-holdings-inc-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinity Property &amp; Casualty Corporation Dividend 28.6% Increases</title>
		<link>http://www.cheapinsurance-online.com/20110208-infinity-property-casualty-corporation-dividend-28-6-increases/</link>
		<comments>http://www.cheapinsurance-online.com/20110208-infinity-property-casualty-corporation-dividend-28-6-increases/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 02:36:24 +0000</pubDate>
		<dc:creator>Mussoli</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Casualty (TV series)]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Property and Casualty]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=800</guid>
		<description><![CDATA[Infinity Property and Casualty Corporation (Nasdaq: IPCC &#8211; News) announced today that it has declared a quarterly dividend of $ 0.18 per share of Infinity Property and the fees of an accident. The annual rate of $ 0.72 per share represents a 28.6% increase over the dividend paid in 2010. The dividend is payable on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-801" title="Infinity Insurance" src="http://www.cheapinsurance-online.com/wp-content/uploads/2011/02/Infinity-Insurance-Birmingham-300x225.jpg" alt="" width="300" height="225" />Infinity Property and Casualty Corporation (Nasdaq: IPCC &#8211; News) announced today that it has declared a quarterly dividend of $ 0.18 per share of Infinity Property and the fees of an accident. The annual rate of $ 0.72 per share represents a 28.6% increase over the dividend paid in 2010. The dividend is payable on March 25, 2011 to shareholders of record March 11, 2011.<br />
Infinity Property and Casualty Corporation is a national provider of personal automobile insurance with a concentration on nonstandard auto insurance. Its products are offered through a network of approximately 12,500 independent agencies and brokers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20110208-infinity-property-casualty-corporation-dividend-28-6-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Indecisive ahead of Results</title>
		<link>http://www.cheapinsurance-online.com/20100111-stocks-indecisive-ahead-of-results/</link>
		<comments>http://www.cheapinsurance-online.com/20100111-stocks-indecisive-ahead-of-results/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:14:39 +0000</pubDate>
		<dc:creator>Wesley</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Major Companies]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Publicly Traded]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=389</guid>
		<description><![CDATA[Techs dipped and the broader market struggled near midday Monday as investors mulled a report showing a jump in Chinese exports, considered a weaker dollar and geared up for the start of the quarterly reporting period. The Dow Jones industrial average (INDU) was barely changed nearly 2-1/2 hours into the session. The S&#38;P 500 index [...]]]></description>
			<content:encoded><![CDATA[<p id="__mce"><img class="alignleft size-thumbnail wp-image-391" title="stock-chart" src="http://www.cheapinsurance-online.com/wp-content/uploads/2010/01/stock-chart-150x150.jpg" alt="stock-chart" width="150" height="150" />Techs dipped and the broader market struggled near midday Monday as investors mulled a report showing a jump in Chinese exports, considered a weaker dollar and geared up for the start of the quarterly reporting period.</p>
<p>The Dow Jones industrial average (INDU) was barely changed nearly 2-1/2 hours into the session. The S&amp;P 500 index (SPX) lost a few points. The Nasdaq composite (COMP) lost 11 points, or 0.5%.<br />
Stocks gained Friday as a tech rally helped investors look past a surprisingly weak jobs report, leaving all three major gauges at 15-month highs. After that run, stocks seesawed Monday morning.<span id="more-389"></span></p>
<p>Results: The fourth-quarter earnings reporting period gets underway Monday, when Dow component Alcoa (AA, Fortune 500) reports results after the close of trade. The aluminum maker is expected to have earned six cents a share, according to a consensus of economists surveyed by earnings tracker Thomson Reuters. Alcoa lost 28 cents per share a year ago.<br />
Bracing for results</p>
<p>Dow components Intel (INTC, Fortune 500) and JPMorgan Chase (JPM, Fortune 500) report results later this week. S&amp;P 500 earnings are expected to have jumped 213% in the fourth quarter of 2009, thanks to easy comparisons to the fourth-quarter of 2008, the worst quarter in Thomson&#8217;s history. A substantial improvement in financial sector results is expected to fuel the gains.</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/ea5207d0-e80f-42a8-8150-3e9ac29d5046/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=ea5207d0-e80f-42a8-8150-3e9ac29d5046" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20100111-stocks-indecisive-ahead-of-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

