<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Insurance Online &#187; Nasdaq Composite</title>
	<atom:link href="http://www.cheapinsurance-online.com/tag/nasdaq-composite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheapinsurance-online.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stocks Rise For Third Day On Google&#8217;s Deal</title>
		<link>http://www.cheapinsurance-online.com/20110815-stocks-rise-for-third-day-on-googles-deal/</link>
		<comments>http://www.cheapinsurance-online.com/20110815-stocks-rise-for-third-day-on-googles-deal/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 03:47:22 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Aker Drilling]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=2133</guid>
		<description><![CDATA[Wall Street stocks rose for a third day on Monday as investors to Google to provide mobile phone makers Motorola as an excuse to return to the market after weeks of sharp selling. Acquisitions are often seen as a sign of larger companies sitting on large piles of cash are willing to pay for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2135" title="Wall_Street " src="http://www.cheapinsurance-online.com/wp-content/uploads/2011/08/Wall_Street-stocks-300x198.jpg" alt="" width="300" height="198" />Wall Street stocks rose for a third day on Monday as investors to Google to provide mobile phone makers Motorola as an excuse to return to the market after weeks of sharp selling.</p>
<p>Acquisitions are often seen as a sign of larger companies sitting on large piles of cash are willing to pay for the shares, even if economic growth continues to stagnate.<span id="more-2133"></span></p>
<p>Motorola Mobility Holdings Inc. rose 55.8 percent to $ 38.13 after Google offered $ 12.5 billion to buy the company, which would be the biggest contract ever for Google. Google&#8217;s shares ended down 1.2 percent to $ 557.23.</p>
<p>After profits Monday, churning out an upset losses last week, has now been swept away. Among the big winners were the banks, which are often the subject of the sale. Bank of America Corp. rose 7.9 percent to $ 7.76, making it the biggest percentage gainer of the Dow.</p>
<p>&#8220;Shining the central point of the collapse of society in America is actually doing very well,&#8221; said King Lip, Director of Baker Avenue Asset Management in San Francisco. &#8220;This shows that they are not yet ready to throw in the towel.&#8221;</p>
<p>Actions in other cell phone companies also rose, riding in the hope of redemption or the possibility of additional business by opting for Google&#8217;s competitors. Blackberry maker Research in Motion advanced 10.4 percent to $ 27.11, while Nokia rose 17.4 percent to $ 6.29.</p>
<p>The S &amp; P Financial rose 3.2 percent. Shares of Bank of America advanced after announcing plans to sell its credit card in Canada in the TD group.</p>
<p>Three days of market gains after weeks of high volatility and a sharp selloff put the S &amp; P 500 in negative territory throughout the year. After the farewell, the S &amp; P has been reduced to only 4.2 percent during the year.</p>
<p>&#8220;It causes people to rethink their vision to the market,&#8221; said Nick Kalivas, indicating a senior analyst at MF Global in Chicago. &#8220;It causes people to think more appreciation than they have in recent days.&#8221;</p>
<p>The Dow Jones Industrial Average rose 213.88 points, or 1.90 percent, 11,482.90. Standard &amp; Poor&#8217;s 500 Index was 25.68 points, or 2.18 percent, 1,204.49. The Nasdaq composite index rose 47.22 points, or 1.88 percent, 2,555.20.</p>
<p>The volume of trade has decreased from 8.14 billion last week from a daily average of about 16 million shares last week on Monday.</p>
<p>About 10 stocks advanced for every stock that fell on the New York Stock Exchange, while inventories rose by nearly four per share on the Nasdaq lower.</p>
<p>Meeting on Tuesday, the leading French and German politicians would have led initiatives are needed to restore confidence in credit and other markets.</p>
<p>Lowes Cos Inc shares rose 0.9 per cent of $ 19.68 after reporting weaker than expected quarterly sales forecasts and cut its fiscal year. Wal-Mart Stores Inc. and Home Depot Inc., earnings reports on Tuesday.</p>
<p>In another new deal, the world&#8217;s No. 1 oil drilling contractor Transocean pay twice the market price for Aker Drilling to upgrade your equipment fleet of Norway and get orders signaling. Transocean rose from 3 percent to $ 57.26 in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20110815-stocks-rise-for-third-day-on-googles-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Open Mostly Flat</title>
		<link>http://www.cheapinsurance-online.com/20110608-wall-street-open-mostly-flat/</link>
		<comments>http://www.cheapinsurance-online.com/20110608-wall-street-open-mostly-flat/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:01:15 +0000</pubDate>
		<dc:creator>Mussoli</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Nasdaq Composite Index]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=1632</guid>
		<description><![CDATA[Stocks mostly flat open on Wednesday after five straight days of losses as investors continued to worry about the economic outlook. Weak earnings outlook for Ciena Corp (CIEN.O) and mixed May sales figures McDonald&#8217;s Corp (MCD.N) after the cautious tone of the market. McDonald&#8217;s, a Dow component, fell 1.3 percent to $ 80.11, while Ciena [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1633" title="wall-street" src="http://www.cheapinsurance-online.com/wp-content/uploads/2011/06/wall-street-300x199.jpg" alt="" width="300" height="199" />Stocks mostly flat open on Wednesday after five straight days of losses as investors continued to worry about the economic outlook.</p>
<p>Weak earnings outlook for Ciena Corp (CIEN.O) and mixed May sales figures McDonald&#8217;s Corp (MCD.N) after the cautious tone of the market.</p>
<p>McDonald&#8217;s, a Dow component, fell 1.3 percent to $ 80.11, while Ciena fell 11 percent to $ 21.47.<span id="more-1632"></span></p>
<p>Dow Jones Industrial Average (.DJI) fell 2.88 points, or 0.02 percent, to 12,067.93. Standard &amp; Poor&#8217;s 500 Index (. SPX) was down 0.63 points, or 0.05 percent, to 1,284.31. Nasdaq Composite Index (. IXIC) was down 8.12 points, or 0.30 percent, to 2,693.44.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20110608-wall-street-open-mostly-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Fall; F5 Dives Late</title>
		<link>http://www.cheapinsurance-online.com/20110120-u-s-stocks-fall-f5-dives-late/</link>
		<comments>http://www.cheapinsurance-online.com/20110120-u-s-stocks-fall-f5-dives-late/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:07:21 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Earnings per share]]></category>
		<category><![CDATA[F5 Networks]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=668</guid>
		<description><![CDATA[Nasdaq Composite protection of 1.5%, while the NYSE composite lost 1.1% and S &#38; P 500 fell 1%. Dow has gone better, that only 0.1% and ending near the center of its trading range for the day. Volume rose on the Nasdaq, but fell on the NYSE, according to preliminary data. Started Wednesday on a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-669" title="U.S. Stocks Fall  F5 Dives Late" src="http://www.cheapinsurance-online.com/wp-content/uploads/2011/01/U.S.-Stocks-Fall-F5-Dives-Late-150x150.jpg" alt="" width="150" height="150" />Nasdaq Composite protection of 1.5%, while the NYSE composite lost 1.1% and S &amp; P 500 fell 1%. Dow has gone better, that only 0.1% and ending near the center of its trading range for the day. Volume rose on the Nasdaq, but fell on the NYSE, according to preliminary data.</p>
<p>Started Wednesday on a negative note with a disappointing earnings report from Wall Street giant Goldman Sachs (GS), which fell 5%. A weak report Tuesday from the company Cree chip, which has dropped 14% Monday, also contributed to the gloom.<span id="more-668"></span></p>
<p>Apple (AAPL) took evidence last near its trough. It reached a new peak on the portal and shared by no less than 2%, but gave up its gains to end down 0.5%. The stock is still 5% above a 321.40 buy point from a base later. Apple has posted quarterly results that crushed views Tuesday, but said Monday that CEO Steve Jobs will take a leave of absence for medical reasons.</p>
<p>At the end, cloud computing play F5 Networks Earnings per share of 88 cents ex items quarterly, nickel above views. But the revenue stood at $ 268,900,000, missing forecasts of $ 270,300,000. F5 also forecast current quarter sales of $ 275,000,000 to $ 280 million below estimates of $ 280,700,000. Stock declined by as much as 21% in extended trading. Stock hit a new record last week, bouncing her 10-week moving average.</p>
<p>Welcome, pioneer of online auctions on eBay rose at the end, after sending the result. Its Q4 EPS 52 cents ex items opped estimates of nickel, and the sale of $ 2,495,000 also beat views. Stock is mediocre IBD Composite Rating of 69 has regained its 10-week line repaired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20110120-u-s-stocks-fall-f5-dives-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Indecisive ahead of Results</title>
		<link>http://www.cheapinsurance-online.com/20100111-stocks-indecisive-ahead-of-results/</link>
		<comments>http://www.cheapinsurance-online.com/20100111-stocks-indecisive-ahead-of-results/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:14:39 +0000</pubDate>
		<dc:creator>Wesley</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Major Companies]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Publicly Traded]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=389</guid>
		<description><![CDATA[Techs dipped and the broader market struggled near midday Monday as investors mulled a report showing a jump in Chinese exports, considered a weaker dollar and geared up for the start of the quarterly reporting period. The Dow Jones industrial average (INDU) was barely changed nearly 2-1/2 hours into the session. The S&#38;P 500 index [...]]]></description>
			<content:encoded><![CDATA[<p id="__mce"><img class="alignleft size-thumbnail wp-image-391" title="stock-chart" src="http://www.cheapinsurance-online.com/wp-content/uploads/2010/01/stock-chart-150x150.jpg" alt="stock-chart" width="150" height="150" />Techs dipped and the broader market struggled near midday Monday as investors mulled a report showing a jump in Chinese exports, considered a weaker dollar and geared up for the start of the quarterly reporting period.</p>
<p>The Dow Jones industrial average (INDU) was barely changed nearly 2-1/2 hours into the session. The S&amp;P 500 index (SPX) lost a few points. The Nasdaq composite (COMP) lost 11 points, or 0.5%.<br />
Stocks gained Friday as a tech rally helped investors look past a surprisingly weak jobs report, leaving all three major gauges at 15-month highs. After that run, stocks seesawed Monday morning.<span id="more-389"></span></p>
<p>Results: The fourth-quarter earnings reporting period gets underway Monday, when Dow component Alcoa (AA, Fortune 500) reports results after the close of trade. The aluminum maker is expected to have earned six cents a share, according to a consensus of economists surveyed by earnings tracker Thomson Reuters. Alcoa lost 28 cents per share a year ago.<br />
Bracing for results</p>
<p>Dow components Intel (INTC, Fortune 500) and JPMorgan Chase (JPM, Fortune 500) report results later this week. S&amp;P 500 earnings are expected to have jumped 213% in the fourth quarter of 2009, thanks to easy comparisons to the fourth-quarter of 2008, the worst quarter in Thomson&#8217;s history. A substantial improvement in financial sector results is expected to fuel the gains.</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/ea5207d0-e80f-42a8-8150-3e9ac29d5046/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=ea5207d0-e80f-42a8-8150-3e9ac29d5046" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20100111-stocks-indecisive-ahead-of-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

