<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Insurance Online &#187; Dow Jones Industrial Average</title>
	<atom:link href="http://www.cheapinsurance-online.com/tag/dow-jones-industrial-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheapinsurance-online.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stocks Rise For Third Day On Google&#8217;s Deal</title>
		<link>http://www.cheapinsurance-online.com/20110815-stocks-rise-for-third-day-on-googles-deal/</link>
		<comments>http://www.cheapinsurance-online.com/20110815-stocks-rise-for-third-day-on-googles-deal/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 03:47:22 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Aker Drilling]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=2133</guid>
		<description><![CDATA[Wall Street stocks rose for a third day on Monday as investors to Google to provide mobile phone makers Motorola as an excuse to return to the market after weeks of sharp selling. Acquisitions are often seen as a sign of larger companies sitting on large piles of cash are willing to pay for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2135" title="Wall_Street " src="http://www.cheapinsurance-online.com/wp-content/uploads/2011/08/Wall_Street-stocks-300x198.jpg" alt="" width="300" height="198" />Wall Street stocks rose for a third day on Monday as investors to Google to provide mobile phone makers Motorola as an excuse to return to the market after weeks of sharp selling.</p>
<p>Acquisitions are often seen as a sign of larger companies sitting on large piles of cash are willing to pay for the shares, even if economic growth continues to stagnate.<span id="more-2133"></span></p>
<p>Motorola Mobility Holdings Inc. rose 55.8 percent to $ 38.13 after Google offered $ 12.5 billion to buy the company, which would be the biggest contract ever for Google. Google&#8217;s shares ended down 1.2 percent to $ 557.23.</p>
<p>After profits Monday, churning out an upset losses last week, has now been swept away. Among the big winners were the banks, which are often the subject of the sale. Bank of America Corp. rose 7.9 percent to $ 7.76, making it the biggest percentage gainer of the Dow.</p>
<p>&#8220;Shining the central point of the collapse of society in America is actually doing very well,&#8221; said King Lip, Director of Baker Avenue Asset Management in San Francisco. &#8220;This shows that they are not yet ready to throw in the towel.&#8221;</p>
<p>Actions in other cell phone companies also rose, riding in the hope of redemption or the possibility of additional business by opting for Google&#8217;s competitors. Blackberry maker Research in Motion advanced 10.4 percent to $ 27.11, while Nokia rose 17.4 percent to $ 6.29.</p>
<p>The S &amp; P Financial rose 3.2 percent. Shares of Bank of America advanced after announcing plans to sell its credit card in Canada in the TD group.</p>
<p>Three days of market gains after weeks of high volatility and a sharp selloff put the S &amp; P 500 in negative territory throughout the year. After the farewell, the S &amp; P has been reduced to only 4.2 percent during the year.</p>
<p>&#8220;It causes people to rethink their vision to the market,&#8221; said Nick Kalivas, indicating a senior analyst at MF Global in Chicago. &#8220;It causes people to think more appreciation than they have in recent days.&#8221;</p>
<p>The Dow Jones Industrial Average rose 213.88 points, or 1.90 percent, 11,482.90. Standard &amp; Poor&#8217;s 500 Index was 25.68 points, or 2.18 percent, 1,204.49. The Nasdaq composite index rose 47.22 points, or 1.88 percent, 2,555.20.</p>
<p>The volume of trade has decreased from 8.14 billion last week from a daily average of about 16 million shares last week on Monday.</p>
<p>About 10 stocks advanced for every stock that fell on the New York Stock Exchange, while inventories rose by nearly four per share on the Nasdaq lower.</p>
<p>Meeting on Tuesday, the leading French and German politicians would have led initiatives are needed to restore confidence in credit and other markets.</p>
<p>Lowes Cos Inc shares rose 0.9 per cent of $ 19.68 after reporting weaker than expected quarterly sales forecasts and cut its fiscal year. Wal-Mart Stores Inc. and Home Depot Inc., earnings reports on Tuesday.</p>
<p>In another new deal, the world&#8217;s No. 1 oil drilling contractor Transocean pay twice the market price for Aker Drilling to upgrade your equipment fleet of Norway and get orders signaling. Transocean rose from 3 percent to $ 57.26 in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20110815-stocks-rise-for-third-day-on-googles-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Open Mostly Flat</title>
		<link>http://www.cheapinsurance-online.com/20110608-wall-street-open-mostly-flat/</link>
		<comments>http://www.cheapinsurance-online.com/20110608-wall-street-open-mostly-flat/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:01:15 +0000</pubDate>
		<dc:creator>Mussoli</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Nasdaq Composite Index]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=1632</guid>
		<description><![CDATA[Stocks mostly flat open on Wednesday after five straight days of losses as investors continued to worry about the economic outlook. Weak earnings outlook for Ciena Corp (CIEN.O) and mixed May sales figures McDonald&#8217;s Corp (MCD.N) after the cautious tone of the market. McDonald&#8217;s, a Dow component, fell 1.3 percent to $ 80.11, while Ciena [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1633" title="wall-street" src="http://www.cheapinsurance-online.com/wp-content/uploads/2011/06/wall-street-300x199.jpg" alt="" width="300" height="199" />Stocks mostly flat open on Wednesday after five straight days of losses as investors continued to worry about the economic outlook.</p>
<p>Weak earnings outlook for Ciena Corp (CIEN.O) and mixed May sales figures McDonald&#8217;s Corp (MCD.N) after the cautious tone of the market.</p>
<p>McDonald&#8217;s, a Dow component, fell 1.3 percent to $ 80.11, while Ciena fell 11 percent to $ 21.47.<span id="more-1632"></span></p>
<p>Dow Jones Industrial Average (.DJI) fell 2.88 points, or 0.02 percent, to 12,067.93. Standard &amp; Poor&#8217;s 500 Index (. SPX) was down 0.63 points, or 0.05 percent, to 1,284.31. Nasdaq Composite Index (. IXIC) was down 8.12 points, or 0.30 percent, to 2,693.44.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20110608-wall-street-open-mostly-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Futures Rise On Positive</title>
		<link>http://www.cheapinsurance-online.com/20110316-stock-futures-rise-on-positive/</link>
		<comments>http://www.cheapinsurance-online.com/20110316-stock-futures-rise-on-positive/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 12:56:23 +0000</pubDate>
		<dc:creator>Mussoli</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Fair value]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nasdaq 100]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stock market index future]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=1231</guid>
		<description><![CDATA[U.S. stock index futures market began on Wednesday, but gains were covered Japan has struggled with the nuclear crisis after a devastating earthquake and tsunami in clashes in Bahrain and brought the price of oil S &#38; P 500 futures rose 2 points and were above fair value, a formula that evaluates pricing by taking [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1233" title="U.S Stock Futures" src="http://www.cheapinsurance-online.com/wp-content/uploads/2011/03/af43f3a7e287b04a526ac2b4203e-grande-300x199.jpg" alt="" width="300" height="199" />U.S. stock index futures market began on Wednesday, but gains were covered Japan has struggled with the nuclear crisis after a devastating earthquake and tsunami in clashes in Bahrain and brought the price of oil</p>
<p>S &amp; P 500 futures rose 2 points and were above fair value, a formula that evaluates pricing by taking into account interest rates, dividends and time to maturity. Dow Jones industrial average time added 2 points and the Nasdaq 100 rose 3.5 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20110316-stock-futures-rise-on-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares Tumble On Japan’s Nuclear Crisis</title>
		<link>http://www.cheapinsurance-online.com/20110315-shares-tumble-on-japans-nuclear-crisis/</link>
		<comments>http://www.cheapinsurance-online.com/20110315-shares-tumble-on-japans-nuclear-crisis/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:41:23 +0000</pubDate>
		<dc:creator>Wesley</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[Canon Inc]]></category>
		<category><![CDATA[Chernobyl disaster]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Texas Instruments]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=1223</guid>
		<description><![CDATA[Futures on U.S. stock index fell 2 percent on Tuesday that Japan is facing a crisis that threatens nuclear, sending global stocks sharply lower in what could be a protracted battle turbulence in financial markets. Japanese shares slid 10.6 percent of posting the worst stretch of two days, missing since 1987. European shares fell 3.1 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1224" title="stocks" src="http://www.cheapinsurance-online.com/wp-content/uploads/2011/03/stocks.jpeg" alt="" width="275" height="183" />Futures on U.S. stock <span style="font-size: x-small;">index </span>fell 2 percent on Tuesday that Japan is facing a crisis that threatens nuclear, sending global stocks sharply lower in what could be a protracted battle turbulence in financial markets.</p>
<p>Japanese shares slid 10.6 percent of posting the worst stretch of two days, missing since 1987. European shares fell 3.1 percent last week, led by shares of the nuclear utilities, the luxury groups and insurance companies.<span id="more-1223"></span></p>
<p>S &amp; P 500 lost 32.2 points and were below fair value, a formula to evaluate pricing taking into account interest, dividends and time elapsed since the agreement. Dow Jones Industrial Average futures fell 255 points and Nasdaq 100 futures fell 63.75 points.</p>
<p>U.S. stocks seen exposed to disasters and economically sensitive stocks plunged. Insurer American International Group Inc. fell 8 percent, General Electric Co. fell 6 percent, and aluminum producer Alcoa Inc. lost 4 percent.</p>
<p>In order to avoid further turmoil in the market, the U.S. Federal Reserve is now likely to leave monetary policy unchanged, a statement later Tuesday, said Peter Cardillo, chief market economist at Avalon Partners.</p>
<p>&#8220;Before this tragedy, there was a small chance that the Fed would be a bit more hawkish due to rising oil prices and because of inflation concerns growing,&#8221; he said.</p>
<p>A Japanese nuclear power plant sent a low level of radiation resulting from Tokyo, prompting people to flee the capital for supplies and other essential supplies.</p>
<p>Investors scrambled to assess the impact of the crisis. Texas Instruments Inc. warned Monday in a loss of income from two semiconductor plants in Japan after the country&#8217;s largest earthquake ever.</p>
<p>In light of what could be the worst crisis since the Chernobyl nuclear disaster in 1986, investors wondered growth prospects of the nuclear industry. X world uranium exchange traded funds fell 7.4 percent.</p>
<p>Japanese stocks traded in New York also declined. Canon Inc fell 7.2 percent, while Sony Corp. fell 11 percent. ISHR MSCI Japan traded fund lost 7.5 percent.</p>
<p>Exchange enforced restrictions on short selling against Japan and many exchanges nuclear industry-related exchange-traded funds, as vectors of the uranium market and fund nuclear energy and ProShares Ultra MSCI Japan fund.</p>
<p>Oil prices and other commodities fell as investors feared that the crisis hit Japan in global growth. Brent fell 4.6 percent to nearly $ 108 a barrel while U.S. light crude fell 4 percent to nearly $ 97. London copper fell more than 1 percent.</p>
<p>Added nervousness of the market on Monday, Saudi Arabia sent troops in Bahrain, which hosts the U.S. Navy &#8216;s Fifth Fleet, to protect government facilities after weeks of protests from the Shiite majority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20110315-shares-tumble-on-japans-nuclear-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Stocks Recover After Sharp Fall In Oil Prices</title>
		<link>http://www.cheapinsurance-online.com/20110225-global-stocks-recover-after-sharp-fall-in-oil-prices/</link>
		<comments>http://www.cheapinsurance-online.com/20110225-global-stocks-recover-after-sharp-fall-in-oil-prices/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 02:11:07 +0000</pubDate>
		<dc:creator>Mussoli</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[FTSE 100 Index]]></category>
		<category><![CDATA[Hang Seng Index]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[SSE Composite Index]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=1051</guid>
		<description><![CDATA[Stocks rose on Friday after a sharp fall in oil equilibrium price yesterday on expectations that Saudi Arabia could offset any shortfall in oil production in Libya. The catalyst for the drop in oil prices Thursday were expectations that Saudi Arabia&#8217;s largest oil exporter, pumping more oil to compensate for the loss of supplies from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1052" title="stocks" src="http://www.cheapinsurance-online.com/wp-content/uploads/2011/02/20679_stocks1-300x223.jpg" alt="" width="300" height="223" />Stocks rose on Friday after a sharp fall in oil equilibrium price yesterday on expectations that Saudi Arabia could offset any shortfall in oil production in Libya.</p>
<p>The catalyst for the drop in oil prices Thursday were expectations that Saudi Arabia&#8217;s largest oil exporter, pumping more oil to compensate for the loss of supplies from Libya, which is actually divided into two after a popular uprising.<span id="more-1051"></span></p>
<p>Under normal circumstances Libya produces about 1.6 million barrels per day, but production was strongly affected by the violence that has claimed nearly 300 lives, according to a partial census of Human Rights Watch.</p>
<p>In London, Brent crude rose 15 cents to 111.51 dollars a barrel, $ 8 or more below its peak on Thursday. Meanwhile, similar to New York, fell 7 cents to 97.23 dollars a barrel, again about $ 5 more than the previous day.</p>
<p>The same seems to be a positive for stocks, as investors seemed relieved that the recent sharp rise in oil prices has stopped, but a glance &#8211; the fear is that oil prices are difficult to stifle the fragile economic recovery around the world.</p>
<p>Europe, Germany&#8217;s DAX closed 0.8 percent one hundred years 7,185.17 while the Paris CAC-40 rose 1.5 percent 4,070.38. UK FTSE 100-index of the most important part of the British closed 1.4 percent higher at 6,001.20, after earlier trading continued in the following technical problem which ended up accounting for about four hours.</p>
<p>In the U.S. the Dow Jones Industrial Average 0.4 percent to 12,114 around noon New York time, while the broader Standard &amp; Poor&#8217;s 500 futures rose 0.8 percent to 1316th</p>
<p>Libya was probably continue to dominate the feeling that the week ending nervous trading.</p>
<p>With reports of escalating violence in the capital Tripoli, and most of the country under the control of opposition groups, there is concern that long-Gaddafi can prepare for a bloody showdown.</p>
<p>autocratic leaders of Egypt and Tunisia have already done this year, a mass popular uprising.</p>
<p>The primary markets, not Libya, but the spread of the crisis in the Persian Gulf are major energy producers. Bahrain government already faces daily demonstrations and there are fears that the royal family in Saudi Arabia, the next in line to deal with angry people. The announcement of a massive $ 36 billion package of benefits earlier this week was seen as an attempt by Saudi King Abdullah to ease popular discontent.</p>
<p>&#8220;If the unrest spread to the world&#8217;s largest producer of oil markets to discuss the possibility of another oil crisis and its impact on the global economy,&#8221; said Ashley Davies, an analyst at Commerzbank.</p>
<p>If the crisis is here, experts say oil prices could reach 200 dollars a barrel, which can show the world economy into recession.</p>
<p>The fragility of global economic recovery have highlighted the fact that Britain has become more than expected 0.6 percent in the last three months of 2010, but the annual growth in the United States during the same period was revised downwards from first estimate of 2.8 percent was 3.2 percent.</p>
<p>As elsewhere, the main emphasis on the foreign exchange market on events in Libya and the decline in oil prices to their highest level against the U.S. dollar, despite a weaker increase the numbers expected growth States United States States.</p>
<p>Elsewhere, the euro was 0.4 percent, to $ 1.3756 while the dollar fell 0.2 percent to 81.75 yen.</p>
<p>In Asia, the Japanese Nikkei closing average increase of 225 percent to 0.7 10526.76 and the Kospi in South Korea have also added 0.7 percent, to 1,963.43. Hong Kong Hang Seng Index rose 1.8 percent to 23,012.37.</p>
<p>The Shanghai Composite Index remained virtually unchanged at 2,878.57 and down 0.7 percent during the week in Shenzhen Composite Index edged up less than 0.1 percent to 1,280.30 in lackluster trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20110225-global-stocks-recover-after-sharp-fall-in-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Indecisive ahead of Results</title>
		<link>http://www.cheapinsurance-online.com/20100111-stocks-indecisive-ahead-of-results/</link>
		<comments>http://www.cheapinsurance-online.com/20100111-stocks-indecisive-ahead-of-results/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:14:39 +0000</pubDate>
		<dc:creator>Wesley</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Major Companies]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Publicly Traded]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=389</guid>
		<description><![CDATA[Techs dipped and the broader market struggled near midday Monday as investors mulled a report showing a jump in Chinese exports, considered a weaker dollar and geared up for the start of the quarterly reporting period. The Dow Jones industrial average (INDU) was barely changed nearly 2-1/2 hours into the session. The S&#38;P 500 index [...]]]></description>
			<content:encoded><![CDATA[<p id="__mce"><img class="alignleft size-thumbnail wp-image-391" title="stock-chart" src="http://www.cheapinsurance-online.com/wp-content/uploads/2010/01/stock-chart-150x150.jpg" alt="stock-chart" width="150" height="150" />Techs dipped and the broader market struggled near midday Monday as investors mulled a report showing a jump in Chinese exports, considered a weaker dollar and geared up for the start of the quarterly reporting period.</p>
<p>The Dow Jones industrial average (INDU) was barely changed nearly 2-1/2 hours into the session. The S&amp;P 500 index (SPX) lost a few points. The Nasdaq composite (COMP) lost 11 points, or 0.5%.<br />
Stocks gained Friday as a tech rally helped investors look past a surprisingly weak jobs report, leaving all three major gauges at 15-month highs. After that run, stocks seesawed Monday morning.<span id="more-389"></span></p>
<p>Results: The fourth-quarter earnings reporting period gets underway Monday, when Dow component Alcoa (AA, Fortune 500) reports results after the close of trade. The aluminum maker is expected to have earned six cents a share, according to a consensus of economists surveyed by earnings tracker Thomson Reuters. Alcoa lost 28 cents per share a year ago.<br />
Bracing for results</p>
<p>Dow components Intel (INTC, Fortune 500) and JPMorgan Chase (JPM, Fortune 500) report results later this week. S&amp;P 500 earnings are expected to have jumped 213% in the fourth quarter of 2009, thanks to easy comparisons to the fourth-quarter of 2008, the worst quarter in Thomson&#8217;s history. A substantial improvement in financial sector results is expected to fuel the gains.</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/ea5207d0-e80f-42a8-8150-3e9ac29d5046/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=ea5207d0-e80f-42a8-8150-3e9ac29d5046" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20100111-stocks-indecisive-ahead-of-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

