<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Insurance Online &#187; Barack Obama</title>
	<atom:link href="http://www.cheapinsurance-online.com/tag/barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheapinsurance-online.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>After S &amp; P Downgrade, WH Says “We Must Do Better” To Tackle Economic Pain</title>
		<link>http://www.cheapinsurance-online.com/20110807-after-s-p-downgrade-wh-says-we-must-do-better-to-tackle-economic-pain/</link>
		<comments>http://www.cheapinsurance-online.com/20110807-after-s-p-downgrade-wh-says-we-must-do-better-to-tackle-economic-pain/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 07:21:09 +0000</pubDate>
		<dc:creator>Justine</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Camp David]]></category>
		<category><![CDATA[Commodore AA+ Chipset]]></category>
		<category><![CDATA[Gene Sperling]]></category>
		<category><![CDATA[Jay Carney]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States public debt]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=2069</guid>
		<description><![CDATA[President Barack Obama tried to distance themselves from bad news first Saturday cut the nation&#8217;s credit rating, but lawmakers and presidential candidates showed no reluctance &#8211; trading salvos over who is to blame and why. The president, spending the weekend at Camp David, left the press secretary Jay Carney said, it is clear that Washington [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2070" title="Standard &amp; Poor's" src="http://www.cheapinsurance-online.com/wp-content/uploads/2011/08/Standard-Poors-300x225.jpg" alt="" width="300" height="225" />President Barack Obama tried to distance themselves from bad news first Saturday cut the nation&#8217;s credit rating, but lawmakers and presidential candidates showed no reluctance &#8211; trading salvos over who is to blame and why.</p>
<p>The president, spending the weekend at Camp David, left the press secretary Jay Carney said, it is clear that Washington &#8220;must do better&#8221; in the fight against the rising deficit and other economic problems.<span id="more-2069"></span></p>
<p>A statement by Mr. Carney talks Tuesday that produces $2 trillion  commitment to increasing the debt limit of the United States was too straight and the &#8220;division.&#8221;</p>
<p>But the statement does not directly address the move on Friday by Standard &amp; Poor&#8217;s to lower the public debt of the United States AAA to AA +, the next level.</p>
<p>Although telegraphed to the S &amp; P last month downgraded yet been subjected to a potentially serious blow to struggling with recovery &#8211; raising the prospect of higher interest rates and a fresh stocks after a big cellophane in the last two weeks.</p>
<p>S &amp; P said investors Convention deficit &#8220;does not meet what we believe is necessary to stabilize the dynamics of public debt in the medium term.&#8221;</p>
<p>But administration officials strongly disputed decision by S &amp; P and challenged his figures, saying that the deficit of the transaction value is drastically minimized. They accused the analysis of the company was rushed and flawed.</p>
<p>Gene Sperling, director of the National Economic Council and Advisor to the President for economic policy, was strongly critical of the decision by S &amp; P.</p>
<p>&#8220;The extent of their mistakes, combined with their desire to simply change on their heads rather than rational in their press release when the error was pointed out breathtaking,&#8221; he said. &#8220;He felt an institution begins with a conclusion and form of arguments to fit.&#8221;</p>
<p>But the S &amp; P reiterated its finding. In a conference call for journalists on Saturday, the S &amp; P officials said carefully reasoned conclusion that the society is political stalemate in Washington is the nation increasingly unable to manage their debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20110807-after-s-p-downgrade-wh-says-we-must-do-better-to-tackle-economic-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get A Private Health Insurance Comparison</title>
		<link>http://www.cheapinsurance-online.com/20110701-how-to-get-a-private-health-insurance-comparison/</link>
		<comments>http://www.cheapinsurance-online.com/20110701-how-to-get-a-private-health-insurance-comparison/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:01:25 +0000</pubDate>
		<dc:creator>Justine</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Consolidated Omnibus Budget Reconciliation Act of 1985]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Pre-existing Condition Insurance Plan]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=1814</guid>
		<description><![CDATA[Astonishing as it may seem, it is determined that there are more than 30 million people in the United States walking about that have no medical coverage. With unemployment where it is today, there are approximately fifteen million people out of work so it is reliable to mention that most of them probably lack a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cheapinsurance-online.com/wp-content/uploads/2011/07/Health-Insurance.jpg"><img class="alignleft size-medium wp-image-1816" src="http://www.cheapinsurance-online.com/wp-content/uploads/2011/07/Health-Insurance-300x199.jpg" alt="" width="300" height="199" /></a>Astonishing as it may seem, it is determined that there are more than 30 million people in the United States walking about that have no medical coverage. With unemployment where it is today, there are approximately fifteen million people out of work so it is reliable to mention that most of them probably lack a health plan. Having mentioned this, a substantial number of people will benefit from being able to obtain a private health insurance comparison.</p>
<p>How come there are a large number of individuals without a health plan? Firstly, when an employee is fired U.S. law requires the employer to continue to offer access to their health plan at the laid-off worker&#8217;s expense. COBRA, as it is termed, is typically two times more expensive than what you can purchase in the marketplace. Because of this, the vast majority of dismissed workers are unable to afford to continue their health plan. Secondly, while medical policies on the open market is significantly less costly than COBRA, the pre-existing restriction rules of medical contracts has precluded some workers from getting low cost health coverage. Therefore, most of unemployed, self-employed and underemployed workers and their dependants are left with no medical care.<span id="more-1814"></span></p>
<p>Last year, as part of President Obama&#8217;s health care overhaul, the Affordable Care Act was signed into law. This law which I refer to as the no American shall be left without insurance act, creates a new program named the Pre-Existing Condition Insurance Plan. This important plan offers health choices for eligible persons who have been unable to find, or have been denied coverage, due to a pre-existing medical condition. This law alone may notably reduce the number of Americans that have been unable to obtain medical coverage.</p>
<p>Personally, I have discovered that the best method of finding a low-cost medical insurance plan is to stick with those websites that display a comparison of plans across a large number of medical care insurance providers. This allows you to browse through the monthly premium, deductible, plan benefits, limitations and exclusions. It is essential to take the time to look over the entire medical insurance policy before applying online. Some online sites that make this painless by providing you with the option of receiving the plan as a PDF report. You want to know what your options are so there are no surprises later on when you want to use it. Consider going over a few plans to make it easier for you to choose the best option that matches your requirements. Whether you&#8217;re looking to obtain medical coverage or if you need a less costly health plan, health plans are now more affordable then before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20110701-how-to-get-a-private-health-insurance-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey – Many Employers May Drop Medical Insurance Coverage After 2014</title>
		<link>http://www.cheapinsurance-online.com/20110608-survey-many-employers-may-drop-medical-insurance-coverage-after-2014/</link>
		<comments>http://www.cheapinsurance-online.com/20110608-survey-many-employers-may-drop-medical-insurance-coverage-after-2014/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:14:08 +0000</pubDate>
		<dc:creator>Justine</dc:creator>
				<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[mckinsey-company]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=1621</guid>
		<description><![CDATA[A survey published in the McKinsey Quarterly reports that many employers would reduce their health insurance company once Obama `s reform of health care law comes into force in 2014. The percentage increases to 50% for employers who are &#8220;very aware&#8221; of the new law. The White House estimates that the number is too high. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1622" title="doctor-healthcare" src="http://www.cheapinsurance-online.com/wp-content/uploads/2011/06/doctor-healthcare-300x199.jpg" alt="" width="300" height="199" />A survey published in the McKinsey Quarterly reports that many employers would reduce their health insurance company once Obama `s reform of health care law comes into force in 2014.</p>
<p>The percentage increases to 50% for employers who are &#8220;very aware&#8221; of the new law.</p>
<p>The White House estimates that the number is too high. A study by the Congressional Budget Office, the number to 7%.</p>
<p>Difference between the two studies may be the result of what is being measured. McKinsey&#8217;s study outlines the employers and employees speak the CBO study. Many large employers may consider health insurance and small employers would probably drop it.<span id="more-1621"></span></p>
<p>The law requires employers to provide insurance for low-income or part-time workers, who might not otherwise be heard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20110608-survey-many-employers-may-drop-medical-insurance-coverage-after-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Quits Smoking</title>
		<link>http://www.cheapinsurance-online.com/20101230-obama-quits-smoking/</link>
		<comments>http://www.cheapinsurance-online.com/20101230-obama-quits-smoking/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 06:59:24 +0000</pubDate>
		<dc:creator>Wesley</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[kicked]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=492</guid>
		<description><![CDATA[President Barack Obama appears to have kicked his smoking habit once and for all. Press Secretary White House, Robert Gibbs, said the president has done &#8220;very well quit&#8221;, and has not smoked in about nine months, reports the Telegraph.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-494" title="obama-quit-smoking" src="http://www.cheapinsurance-online.com/wp-content/uploads/2010/12/obama-quit-smoking-150x150.jpg" alt="obama-quit-smoking" width="150" height="150" />President Barack Obama appears to have kicked his smoking habit once and for all.</p>
<p>Press Secretary White House, Robert Gibbs, said the president has done &#8220;very well quit&#8221;, and has not smoked in about nine months, reports the Telegraph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20101230-obama-quits-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipartisanship in Bank Regulations</title>
		<link>http://www.cheapinsurance-online.com/20100126-bipartisanship-in-bank-regulations/</link>
		<comments>http://www.cheapinsurance-online.com/20100126-bipartisanship-in-bank-regulations/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:18:55 +0000</pubDate>
		<dc:creator>Aurthur</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Chair of the Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Paul Volcker]]></category>
		<category><![CDATA[President's Economic Recovery Advisory Board]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.cheapinsurance-online.com/?p=427</guid>
		<description><![CDATA[President Barack Obama is pressing an overhaul of Wall Street regulations with a push-and-pull strategy &#8211; reasserting his desire for a consumer agency that Republicans despise while proposing new bank restrictions that even Republicans could love. As he readies for his State of the Union speech Wednesday, the president&#8217;s approach reflects the demands of a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-428" title="banking" src="http://www.cheapinsurance-online.com/wp-content/uploads/2010/01/banking-150x150.jpg" alt="banking" width="150" height="150" />President Barack Obama is pressing an overhaul of Wall Street regulations with a push-and-pull strategy &#8211; reasserting his desire for a consumer agency that Republicans despise while proposing new bank restrictions that even Republicans could love.</p>
<p>As he readies for his State of the Union speech Wednesday, the president&#8217;s approach reflects the demands of a new political landscape in Washington, where Republicans now have the votes to block Democratic initiatives in the Senate.<span id="more-427"></span></p>
<p>In his address, expected to focus heavily on the economy, Obama will seek to steer the public&#8217;s anger over joblessness and bailouts while recognizing that Democrats alone can&#8217;t do his bidding in Congress.</p>
<p>On the Wall Street front, Obama is trying to capitalize on public anger by making a populist pitch sharply critical of big bankers while also extending a pragmatic hand to Republicans with a proposal that, at the very least, has intrigued them.</p>
<p>Right now, a sweeping change in banking regulations is the best chance Obama has at claiming an accomplishment this year after a stunning Republican victory in Massachusetts weakened Democratic control of the Senate.</p>
<p>As announced last week, Obama now wants the government to restrict large bank holding companies that combine commercial and investment banking from carrying out high-risk bets called proprietary trading. The idea had been pushed for more than a year by former Federal Reserve Board Chairman Paul Volcker, the head of the President&#8217;s Economic Recovery Advisory Board. It also became a top issue with Vice-President Joseph Biden, a longtime friend of Volcker&#8217;s.</p>
<p>Initial positive reviews have spanned the ideological spectrum, from liberal economists to the conservative editorial pages of The Wall Street Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurance-online.com/20100126-bipartisanship-in-bank-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

